Mechanical control
Switch cabinet
Building
car inspection
IR resolution | 192×144 pixels |
NETD | <40mk |
Image frequency | 25 Hz |
Detector distance | 17 μm |
Spectral range | 7.5 to 14 μm |
Focal length | 3.6 mm |
F-number | F1.0 |
Field of view (FOV) | 27.78°× 37.2° |
Spatial resolution (IFOV) | 3.3 mrad |
Focus mode | Focus Free |
Min. Focusing distance | 0.3 m (0.98 ft) |
Image display | |
Visual camera | 1600 × 1200 (2 MP) |
Display | 240 × 320 resolution, 3.2" LCD screen |
Image modes | Thermal/Visual/Fusion/PIP |
Colour palettes | White Hot, Black Hot, Rainbow, Ironbow |
Colour alert | Overhead alarm |
Measurement and analysis | |
Temperature range of the object | ±2℃/±2% (-20~550℃), |
Accuracy | Max (±2°C/3.6°), for ambient temperature 15°C to 35°C and object temperature above 0°C |
Measuring instruments | Centre, Hot, Cold Spot. User-adjustable: 3 spots |
Level and range mode | Auto/Manual |
Data storage and communication | |
Storage media | Built-in 16 GB flash memory |
Image storage capacity | Approx. 90,000 images |
General | |
Wi-Fi | 802.11 b/g/n (2.4GHz) |
USB interface | USB Type-C |
LED light | Yes |
Battery type | Rechargeable Li-ion battery |
Battery operating time | Approx. 6 hours |
Battery charging time | Approx. 3 hours fully charged |
Protection level | IP54 |
Drop test height | 2 m |
Operating temperature range | -10°C to 50°C |
Storage temperature range | -20°C to 60°C |
Relative humidity | < 95% non-condensing |
Weight | Approx. 380 g (0.84 lb) |
Dimensions | 221.7 × 73.5 × 123.8mm |
Tripod mounting | UNC ¼"-20 |
PACKING INCLUDES
● 1 x B11
● 1 x USB 2.0 to USB Type-C Cable
● 1 x Power Supply for Battery Charger
● 1 x International Use Plugs (US/EU/UK/AU) for Power Supply
● 1 x Wrist Strap
● Calibration Certificate